Release History
Release 2024-11
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/RILL | Type of rill |
Release 2024-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTLIM/INDCDS | - |
ART/ARTLIM/INDCDS/INDCD | - |
Release 2023-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/PAOS | Period-after-opening symbol |
CONSUMERFOLDER | CFOLDER/LANGUAGE/SUMMARYSRC | Source Summary |
CFOLDER/LANGUAGE/CONTENTSRC | Source Content | |
PRODUCT | PRD/GSASA/DIVGSASAREF | Reference divisibility GSASA |
PRD/GSASA/DIVGSASAEL | Level of evidence divisibility GSASA | |
PRD/DIETARYADVICE | Dietryadvice | |
PRD/DIETARYADVICE/DIETTYPE | Type dietary advice |
Release 2023-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTSL/GGSL | List of specialities for congenital anomalies (GG-SL) |
PRODUCT | PRD/GSASA/DIVGSASA | Divisibility according to GSASA |
Release 2022-11
Release 2022-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTMIG/INSLIM | Y = limitation exists for this article |
ART/ARTLIM/VDAT | Limitation valid from | |
ART/ARTLIM/VTDAT | Temporary limitation up to | |
ART/ARTSL/BAGSLT | Temporary admission until | |
PRODUCT | PRD/UFI | Unique formulation indicator |
Release 2021-11
Release 2021-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/XYXLEINFO | - |
ART/ARTSL/PM | - | |
PRODUCT | PRD/GMN | - |
PRD/MDATTR | - | |
PRD/PPLUS | - |
Release 2020-11
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/GENGRPCPT | - |
PRD/GSASA/CAPSISOPENABLE | - | |
PRD/GSASA/CAPSOPENABLEREMD | - | |
PRD/GSASA/CAPSOPENABLEREMF | - | |
PRD/GSASA/CAPSOPENABLEREF | - | |
PRD/GSASA/CAPSOPENABLEEL | - | |
PRD/GSASA/LIQDURABILITYD | - | |
PRD/GSASA/LIQDURABILITYF | - | |
PRD/GSASA/LIQDURABILITYREF | - | |
PRD/GSASA/LIQDURABILITYEL | - | |
SUBSTANCE | SB/SCTID | - |
Release 2020-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/QTYU | Quantity unit german |
ART/CHEMGROUP | - | |
ART/SDS/DOC | - | |
CODE | CD/DSCRSI | Short variant of the description in Italian |
CD/DSCRMI | - | |
CD/DSCRI | - | |
PRODUCT | PRD/SMSTRENGTHNR | - |
PRD/CPT/EDQMPDF | - |
Release 2019-11
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/TRE | Therapeutic Registry Entries |
PRD/TRE/TRCD | Therapeutic Register entry | |
PRD/CPT/STDPRESCU | Default prescription unit | |
PRD/CPT/EDQMROAS | Route and methodes of administration (EDQM) | |
PRD/CPT/EDQMROAS/EDQMROA | Route of Administration (EDQM) | |
PRD/CPT/EDQMROAS/EDQMMOA | Method of Administration (EDQM) | |
PRODUCT_PROPRIETARY_QUANTITY | PQ/APPROX | Imprecise quantity value |
Release 2019-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTINS/FDATARIFFTYPE | Billing tariff type Forum Datenaustausch |
ART/ARTINS/FDATARIFFCODE | Billing tariff code Forum Datenaustausch | |
ART/ARTADR/HAZARDINDUCERD | Hazard inducer N.A.G | |
ART/REGULATIONS | Sales regulations | |
ART/REGULATIONS/REGULATION | - | |
CDS | CDSPRD/CHECKS | - |
CDSPRD/CHECKS/CHECK | - | |
CDSPRD/CHECKS/CHECK/CHECKTYPE | - | |
CDSPRD/CHECKS/CHECK/STATUS | - | |
CDSCODE | CCH/CHECKS | - |
CCH/CHECKS/CHECKTYPE | - |
Release 2018-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTBAR/PHARMACODE2 | Previous pharmacode using this barcode |
ART/ARTCH/PHARMACODE2 | Pharmacode linked to this article | |
ART/ARTSL | Subnode that contains all data relevant to the BAG Spezialitätenliste (SL) | |
ART/ARTSL/LIM_VDAT | Valid date for changes relevant to limitations | |
ART/ARTSL/SLOPLUS_VDAT | Valid date for changes relevant to higher co-payments |
Release 2018-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/FOODINFO | Foodinfo |
COMPANY | CP/APPENDIX | Additional address information |
SERVICEPROVIDER | SP/ROLESREFDATA | Index of Health Professions and Organisations |
SP/ROLESREFDATA/ROLECODEREFDATA | Index of Health Professions and Organisations |
Release 2017-11
Schema | Element | Short Description |
---|---|---|
ARTICLE_IMAGE | - | |
AI | Root-Element, einmal pro Datensatz | |
AI/PHARMACODE | - | |
AI/ITYP | - | |
AI/IDAT | Publication date of the image | |
AI/ISRC | - | |
AI/DEL | Logical delete flag | |
NEWS | - | |
NWS | The individual news item | |
NWS/NEWSNO | Newsnumber, ID/PK | |
NWS/PDAT | Date de la publication | |
NWS/TITLEDE | «Subjekt», produit/monographie/substance | |
NWS/LEADDE | Description succincte/résumé, «Subtitel» | |
NWS/LEADTEXTDE | Résumé en 1-2 phrases | |
NWS/ADDTEXTDE | Texte complémentaire | |
NWS/TITLEFR | «Subjekt», produit/monographie/substance | |
NWS/LEADFR | Description succincte/résumé, «Subtitel» | |
NWS/LEADTEXTFR | Résumé en 1-2 phrases | |
NWS/ADDTEXTFR | Texte complémentaire | |
NWS/SUBJECTAREACD | Catégorie news | |
NWS/RELEVANCECD | Pertinence de la news | |
NWS/COMPANY | Nom de l’entreprise relevant pour ce news | |
NWS/PRD | Noeud de lien entre les produits | |
NWS/PRD/PRDNO | Numéro de produit | |
NWS/DEL | Logical delete flag | |
ARTICLE | ART/PCKTYPCD | Package type code |
PRODUCT | PRD/AAP | Potential for abuse or dependence |
Release 2017-05
Schema | Element | Short Description |
---|---|---|
CONSUMERCODE | CCODE/CDVAL | CDVAL, value per type |
CCODE/PV | Parent value, to identify tree value lists | |
CCODE/LANGUAGE | one element per language-specific entry code description | |
CCODE/LANGUAGE/LANG | language code for the value description | |
CCODE/LANGUAGE/DESCR | value description in the language noted in LANG | |
CCODE/DEL | Logical delete flag | |
CCODE | the individual consumer-related code record | |
CONSUMERFOLDER | - | |
CFOLDER | the individual consumer-related product folder record | |
CFOLDER/FOLDERID | FOLDERID, unique identifier GET.KEYTYPE:1 | |
CFOLDER/LANGUAGE | one element per language-specific entry code description | |
CFOLDER/LANGUAGE/LANG | language code for the value description | |
CFOLDER/LANGUAGE/TITLE | Folder title | |
CFOLDER/LANGUAGE/SUMMARY | Folder summary | |
CFOLDER/LANGUAGE/CONTENT | Folder detail text, as CDATA HTML | |
CFOLDER/LANGUAGE/LINK | Folder links | |
CFOLDER/LANGUAGE/LINK/TITLE | Folder link title | |
CFOLDER/LANGUAGE/LINK/URL | Folder link URL (CDATA HTML) | |
CFOLDER/DEL | Logical delete flag | |
CONSUMERPRODUCT | - | |
CPRODUCT | The individual consumer-reltaed product record | |
CPRODUCT/PRDNO | PRODUCT/PRD/PRDNO, unique identifier of a productGET.KEYTYPE:2525 | |
CPRODUCT/FOLDERID | FK of the folder in CONSUMERFOLDER that groups this product with similar ones from the same product group | |
CPRODUCT/CCODE | Consumer specific multilingual codes: e.g. Consumer categories, Product attributes | |
CPRODUCT/CCODE/CDTYP | The code type | |
CPRODUCT/CCODE/CDVAL | The code value | |
CPRODUCT/DEL | Logical delete flag | |
WHOLESALER | WHS/PRTNO | Eindeutiger Schlüssel der Firma |
CATALOG | - | |
CAT | - | |
ARTICLE_PRICE | - | |
AP | Relation Unique key: ARTNO, PRTNO, PTYP | |
AP/PHARMACODE | INDEX article number ("pharmacode"), unique record identifierOID 2.16.756.5.30.2.6.1GET.KEYTYPE:4461382:Aspirin | |
AP/PRTNO | The FK of the company/supplier of this product; link to COMPANY/PRTNO | |
AP/PTYP | Supplier price type (identical to ARTICLE/ART/ARTPRI/PTYP) | |
AP/VDAT | Valid date (from) for this price information | |
AP/PRICE | Price in CHF | |
AP/MIGCD | MiGel price type (identical to ARTICLE/ART/ARTPRI/PTYP) | |
AP/DEL | Logical delete flag |
Release 2016-11
Schema | Element | Short Description |
---|---|---|
CODE | CD/PV | Parent Value: Links to superior level |
PRODUCT | PRD/TR | Therapeutical register |
PRD/SMNAS | The medicament had a new active substance (NAS) at the moment of the authorisation date | |
PRD/KIDO | has pediatric dosages of Childrens hospital of Zürich |
Release 2016-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/CPTCMP/PREFIX_DE | Additional text in German or Latin, which is displayed before the substance |
PRD/CPT/CPTCMP/PREFIX_FR | Additional text in French or Latin, which is displayed before the substance | |
PRD/CPT/CPTCMP/SUFFIX_DE | Additional text in German or Latin which is displayed after the substance | |
PRD/CPT/CPTCMP/SUFFIX_FR | Additional text in French or Latin, which is displayed after the substance | |
ARTICLE | ART/GTIN | Global Trade Item Number |
ART/ARTNO | - | |
ART/COLDCHAIN | Coldchain | |
ARTICLE_PROPRIETARY_QUANTITY | APQ/PHARMACODE | Article Number |
ARTICLE_WHOLESALER | AW/PHARMACODE | - |
Release 2015-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTMIG/VDATPRI | - |
ART/ARTMIG/PTYP | Types de prix LiMA - types de prix commençant par "M" | |
BREVIER | BRV/CHRD | - |
BRV/CHRF | - | |
CODEX | CDX/CMPD | - |
CDX/CMPF | - | |
PRODUCT | PRD/EXPORTONLY | Autorisations d’exportation - médicaments autorisés par Swissmedic |
PRD/LTC_ASC | LTC_ASC - Long term care_active substance count | |
PRD/CPT/PRDGRPCD | Code de groupe produit | |
SERVICEPROVIDER | SP/ADDR/ADRNO | Adress Number |
SP/ADDR/VDAT | Adress valid date | |
SP/ADDR/ADDR_COM/E123 | - |
Release 2015-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/PHARMACODE | Pharmacode, unique record identifier, as integer without leading zeros |
ART/SDS | Safety Data Sheet (SDS) | |
ART/SDS/DE | Date of German Safety Data Sheet | |
ART/SDS/FR | Data of French Safety Data Sheet | |
ART/SDS/IT | Safety Data Sheet (SDS) | |
ART/SDS/EN | Safety Data Sheet (SDS) | |
PRODUCT | PRD/STREHA | Product is relevant for Inpatient Rehabilitation additional data collection |
PRD/STREHADAT | Date when product is relevant for Inpatient Rehabilitation additional data collection | |
PRD/STREHACDAT | Date when product is removed from Inpatient Rehabilitation additional data collection | |
PRD/STREHAPRICEY | Flag indicating if product will be payed separatly in Rehabilitation | |
PRD/STREHAPRICEYDAT | Date when product is relevant for separate compensation in Inpatient Rehabilitation | |
PRD/STREHAPRICEYCDAT | Date when product is removed from separate compensation in Inpatient Rehabilitation | |
PRD/GSASA | Crushability and suspendability information | |
PRD/GSASA/ISCRUSHABLE | Indicating crushability | |
PRD/GSASA/CRUSHABLEREMD | Remarks for crushability (German) | |
PRD/GSASA/CRUSHABLEREMF | Remarks for crushability (French) | |
PRD/GSASA/ISSUSPENDABLE | Flag indicating suspendability | |
PRD/GSASA/SUSPENDABLEREMD | Remarks for suspendability (German) | |
PRD/GSASA/SUSPENDABLEREMF | Remarks for suspendability (French) | |
PRD/GSASA/ALTERNATIVESD | Alternative products with better crushability and suspendability (German) | |
PRD/GSASA/ALTERNATIVESF | Alternative products with better crushability and suspendability (French) | |
PRD/GSASA/EVIDENCELEVEL | Level of Evidence | |
PRD/GSASA/REFERENCES | Source of Information |
Release 2014-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/WEIGHT | Weight of package in grams |
ART/SIZE | Article dimensions | |
ART/SIZE/WIDTH | Width of Article in mm | |
ART/SIZE/HEIGHT | Height of article in mm | |
ART/SIZE/DEPTH | Depth of article in mm | |
ART/PIC | Article Picture Information | |
ART/PIC/PTYP | Picture Type | |
ART/PIC/PDAT | Date of picture | |
PRODUCT | PRD/MDCLASS | - |
PRD/MDNB | Conformity assessment body | |
PRD/CDSMODULES | Liste, séparée par des virgules, de tous les modules pour lesquels des données sont déjà publiées dans le schéma CDS. | |
PRD/SMNR | Swissmedic Authorization Number | |
PRD/SMCAT | SWISSMEDIC/OICM Category | |
SERVICEPROVIDER | SP/ADDR/APPENDIX | additional address-line |
SP/REFNO/NOTE | Additional data to complement the CODE/VALUE information |
Release 2014-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/PRTNO2 | For imported medicatons: authorization holder of the original official Swissmedic approved product |
PRD/DRGPRICEYDAT | Datum seit wann ein Produkt gemäss SwissDRG als 'Zusatzentgelt' gekennzeichnet ist | |
PRD/DRGPRICEYCDAT | Datum seit wann ein Produkt gemäss SwissDRG nicht mehr als 'Zusatzentgelt' gekennzeichnet ist | |
ARTICLE | ART/ARTADR | Road Dangerous Transport |
ART/ARTADR/ADRVAL | ADR value | |
ART/ARTADR/ENVHAZARD | Environmental Hazard | |
ART/ARTADR/NETQTY | Net quantity | |
ART/ARTADR/NETQTYU | Units for Net Quantity | |
ART/ARTADR/UNREC | United Nations unique identifier | |
ART/ARTADR/ADRPACKAGE | Package | |
COMPENDIUM | - | |
CSS | - | |
CP | - | |
CP/MONIDLANG | - | |
CP/NAME | - | |
CP/OWNER | Swissmedic Authorization Owner | |
CP/MONID | - | |
CP/VERSION | - | |
CP/CONTENT | - | |
CP/PARAGRAPHS | - | |
CP/PARAGRAPHS/TITLE | - | |
CP/DEL | Logical delete flag |
Release 2013-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/TRADEABLE | Article limited marketability for non-pharma-articles |
Release 2013-05
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTSL/BAGDOSSIER | BAG dossier's number |
PRODUCT | PRD/SYND | Synonym of brand name german |
PRD/SYNF | Synonym of brand name french | |
PRD/KP | Pharmacode of smallest package | |
PRD/BFSDATA | Coding for FSO statistics on high-priced drugs | |
PRD/DRGPRICEY | - | |
PRD/QAP | Level of collaboration between Supplier and editorial staff of INDEX-Produkte | |
PRD/BFSDAT | Date à partir de laquelle un produit est saisi pour SwissDRG | |
PRD/BFSCDAT | Date à partir de laquelle un produit n'est plus saisi pour SwissDRG | |
KOMPENDIUM_IMAGE | - | |
KI | - | |
KI/IMAGENAME | - | |
KI/IMAGETYPE | - | |
KI/IMAGEURL | - | |
KI/IMAGECDATA | - | |
KI/DEL | Logical delete flag |
Release 2012-11
Release 2012-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/WEIGHT | - |
PRD/CPT/LOOKD | - | |
PRD/CPT/LOOKF | - | |
PRD/ITBAG | Index Therapeuticus (FOPH) | |
LIMITATION | LIM/ITBAG | Index Therapeuticus (FOPH) |
SERVICEPROVIDER | SP/NDA | Narcotic drugs authorizations. |
SP/NDA/STATE | Code of canton where the authorization is valid | |
SP/NDA/NDATYPE | Narcotic Drugs Authorization |
Release 2011-11
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/DSCRLONGD | Product description German long |
PRD/DSCRLONGF | Product description French long | |
PRD/BNAMLONGD | Long German brand name of drug or parapharmaceutical product | |
PRD/BNAMLONGF | Long French brand name of drug or parapharmaceutical product | |
PRD/ADNAMLONGD | Long Part of article name which is not directly brand name (German) | |
PRD/ADNAMLONGF | Long Part of article name which is not directly brand name (French) | |
PRD/ADINFLONGD | Long complementary information, German | |
PRD/ADINFLONGF | Long complementary information (French) | |
PRD/DSCRSWISSMEDICD | Désignation du produit selon Swissmedic (allemand) | |
PRD/DSCRSWISSMEDICF | Désignation du produit selon Swissmedic (français) |
Release 2011-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/CPTROA/ROA | Route of administration (ROA) |
PRD/CPT/CPTROA | Route of administration | |
ARTICLE | ART/BIOCID | Article is a biocid |
ART/BAGNO | FOPH number of biocides and novel foods | |
ART/LIGHT | Protect from light | |
ART/ARTDAN | - |
Release 2010-11
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/BFS | Product is on the list of BFS |
PRD/BLOOD | Bllod product | |
PRD/MSCD | MediSearchCode |
Release 2010-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/ORPH | Orphan Drugs bei Humanarzneimitteln, MUMS bei Tierarzneimitteln |
PRD/BIOPHA | Biopharmazeutikum | |
PRD/BIOSIM | Biosimilar, Referenzpräparat | |
PRD/CPT/CPTROA/SYSLOC | Systemic / local | |
PRD/CPT/IMG2 | Component image availability | |
PRD/CPT/CPTCMP | Composition par composant | |
PRD/CPT/CPTCMP/LINE | Line No | |
PRD/CPT/CPTCMP/SUBNO | Substance number | |
PRD/CPT/CPTCMP/QTY | Quantity | |
PRD/CPT/CPTCMP/QTYU | Quantity Unit | |
PRD/CPT/CPTCMP/WHK | Zusammensetzung / Stoffarten | |
PRD/CPT/CPTIX | Interactions | |
PRD/CPT/CPTIX/IXNO | Drug interaction number | |
PRD/CPT/CPTIX/GRP | Interaction group | |
PRD/CPT/CPTIX/RLV | Relevance | |
PRD/CPT/DDDD | Defined daily dose by WHO | |
PRD/CPT/DDDU | Unit of DDD | |
PRD/CPT/DDDA | Way of application DDD | |
PRD/CPT/IDXIA | Way of application of interactions | |
PRD/CPT/IXREL | Relevance of strongest drug interaction | |
PRD/CPT/GALF | Galenic Form of component | |
PRD/CPT/DRGGRPCD | Drug group | |
PRD/CPT/PRBSUIT | Probe suited | |
PRD/CPT/CSOLV | Cum solvens | |
PRD/CPT/SOLVQ | Solvens quantity | |
PRD/CPT/SOLVQU | Solvens quantity unit | |
PRD/CPT/PHVAL | pH value | |
PRD/CPT/LSPNSOL | Lifespan of solution | |
PRD/CPT/EXCIP | Excip text | |
PRD/CPT/EXCIPQ | Excip quantity | |
PRD/CPT/EXCIPCD | Excip comment german | |
PRD/CPT/EXCIPCF | Excip comment french | |
PRD/CPT/PQTY | base quantity | |
PRD/CPT/PQTYU | Base quantity unit | |
SERVICEPROVIDER | SP/ADDR/ADDR_ECOM/CAT | - |
SP/ADDR/ADDR_ECOM/TYPE | - | |
SP/ADDR/ADDR_ECOM/VALUE | - | |
SP/ADDR/ADDR_COM/CAT | Category (P=Private, B=Business) | |
SP/ADDR/ADDR_COM/TYPE | Type (Phone, Fax, Mobile) | |
SP/ADDR/ADDR_COM/PRECOUNTR | Country prefix | |
SP/ADDR/ADDR_COM/PREFIX | Area prefix | |
SP/ADDR/ADDR_COM/NO | - | |
ARTICLE | ART/ARTCH/CHTYPE | Chaining type |
ART/SIST | Sistierung der Zulassung eines Arzneimittels | |
ART/ESIST | Ende der Sistierung |
Release 2009-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/IMG2 | Flag article image availability |
SERVICEPROVIDER | SP/REFNO | - |
SP/REFNO/VALUE | - | |
SP/ROLES | - |
Release 2009-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/CPT/SIZEMM | - |
PRD/CPT | Individual components of the product | |
PRD/CPT/CPTLNO | Component line number | |
PRD/CPT/CNAMED | Component name German | |
PRD/CPT/CNAMEF | Component name French | |
PRD/CPT/IDXIND | Way of application |
Release 2008-11
Schema | Element | Short Description |
---|---|---|
ARTICLE | ART/ARTPRI | General price information |
ART/ARTPRI/PTYP | Price type |
Release 2008-05
Schema | Element | Short Description |
---|---|---|
PRODUCT | PRD/PRDICD | ICD-10-relation |
PRD/PRDICD/ICD | International Classification of Diseases by WHO. | |
PRD/PRDICD/RTYP | Relation Type from product to ICD | |
PRD/PRDICD/RSIG | Relation Significance | |
PRD/PRDICD/REMD | Remark German | |
PRD/PRDICD/REMF | Remark French |
Release 2008-01
Schema | Element | Short Description |
---|---|---|
PRODUCT_PROPRIETARY_QUANTITY | - | |
PQ | Units of quantity for each component of the product | |
PQ/PRDNO | Product number | |
PQ/CPTLNO | Component line number | |
PQ/LNO | Line number | |
PQ/STDQTY | Standard quantity | |
PQ/STDQTYU | Unit | |
PQ/PRPQTY | Proprietary quantity | |
PQ/PRPQTYU | Unit | |
PQ/DIV | Divisibility - Angaben zur Teilbarkeit von oral festen Formen | |
PQ/DEL | Logical delete flag | |
PRODUCT_SUBSTANCE_ALTERNATIVE_QUANTITY | - | |
PAQ | Unités de mesure alternatives par substance | |
PAQ/PRDNO | Product number | |
PAQ/CPTLNO | Component line number | |
PAQ/SUBNO | Substance number | |
PAQ/CLNO | Composition Line Number | |
PAQ/SBLNO | Line number of substance | |
PAQ/QULNO | Quantity unit line number | |
PAQ/QTY | Quantity of substance | |
PAQ/QTYU | Unit | |
PAQ/NSFLAG | Flag for normal substance | |
PAQ/DEL | Logical delete flag | |
SERVICEPROVIDER | - | |
SP | Serviceprovider | |
SP/SPTYPE | Type of Service Provider (physician, hospital, pharmacy, other) | |
SP/CDNAT | NAT=natural person / JUR=juristic person | |
SP/GLN | Global Location Number | |
SP/STATUS | Status | |
SP/LANG | Language | |
SP/TITLE | Title (NAT only) | |
SP/DESCR1 | NAT: Last name / JUR: address line | |
SP/DESCR2 | NAT: First name / JUR: address line 2 | |
SP/ADDR/ADDR_ECOM | Mail, Website (Electronic communication) | |
SP/DEL | Logical delete flag | |
SP/ADDR | Information of Adresse | |
SP/ADDR/CAT | Category (P=Private, B=Business) | |
SP/ADDR/COUNTRY | Country | |
SP/ADDR/STATE | Canton | |
SP/ADDR/ZIP | Postal code | |
SP/ADDR/CITY | City | |
SP/ADDR/STREET | Street | |
SP/ADDR/STRNO | Street Number | |
SP/ADDR/POBOX | Post box | |
SP/ADDR/ADDR_COM | Communication information (Phone/Fax) | |
SP/REFNO/CODE | Instance of reference number | |
PRODUCT | PRD/CPT/APDURSOL | Application duration |
PRD/BNAMD | Basename (german) | |
PRD/BNAMF | Basename (French) | |
- | ||
PRD | Product entries | |
PRD/PRDNO | Product number | |
PRD/DSCRD | Product description German | |
PRD/DSCRF | Product description French | |
PRD/GENCD | Flag Oroginal / generic product by FOPH | |
PRD/GENGRP | Generic Group Code | |
PRD/ATC | ATC Code (Anatomical Therapeutic Chemical classification index) | |
PRD/IT | Index Therapeuticus (Swissmedic) | |
PRD/SIZE | Size of item | |
PRD/ADINFD | Complementary information, German | |
PRD/ADINFF | Complementary information, French | |
PRD/ADNAMD | Part of article name which is not directly brand name (German) | |
PRD/ADNAMF | Part of article name which is not directly brand name (French) | |
PRD/DEL | Logical delete flag | |
PRD/PRDIXREL | Relevance of strongest drug interaction | |
PRD/KONO | Compendium Monography key | |
PRD/TRADE | Trade code | |
PRD/PRTNO | Key of permission owner | |
PRD/MONO | Number of codex / brevier monograph | |
PRD/CDGALD | Code, indication if element FORMD is used in german product description | |
PRD/CDGALF | Code, indication if element FORMF is used in frenchproduct description | |
PRD/FORMD | Galenic form german | |
PRD/FORMF | Galenic form french | |
PRD/DOSE | Dosage / concentration | |
PRD/DOSEU | - | |
PRD/DRGFD | Drug for (German) | |
PRD/DRGFF | Drug for French | |
SUBSTANCE | - | |
SB | Substance | |
SB/SUBNO | Substance number | |
SB/NAMD | Name of substance german | |
SB/ANAMD | Name of substance german (ABDA) | |
SB/NAMF | Name of substance french | |
SB/NAML | Name of substance latin | |
SB/ABDANO | ABDA Substance number | |
SB/CAS | CAS-number of substance | |
SB/MMASS | Molar Mass | |
SB/FORMULA | Chemical formula | |
SB/DEL | Logical delete flag | |
WHOLESALER | - | |
WHS | Wholesaler | |
WHS/WHSNO | Wholesaler key | |
WHS/PLF | Platform | |
WHS/WHSNAME | Name of wholesaler | |
WHS/PLFNAME | Platform Name | |
WHS/DEL | Logical delete flag | |
ARTICLE | ART/ARTPRI/VDAT | date valid from for price |
ART/ARTPRI/PRICE | Price (according to Pricetype PTYP) | |
ART/ARTMIG | Date de l'image | |
ART/ARTMIG/VDAT | ValidFrom date for relation | |
ART/ARTMIG/MIGCD | MiGeL Code | |
ART/ARTMIG/LINENO | Line number for sorting | |
ART/ARTCH/LINENO | Line number for sorting | |
ART/ARTCH/NOUNITS | Number of Units | |
ART/ARTDAN/CDTYP | Danger Code Type | |
ART/ARTDAN/LINENO | Line number for sorting | |
ART/ARTDAN/CDVAL | Indication of danger | |
ART/ARTLIM | Limitations of the article | |
ART/ARTLIM/LIMCD | Code identification of limitation | |
ART/ARTINS | Insurance codes for article | |
ART/ARTINS/VDAT | Valid date for this insurance code | |
ART/ARTINS/INCD | (Insurance code) Outdated, use NINCD instead! | |
ART/ARTINS/NINCD | Insurance code | |
ART/SORTD | Sort Description german | |
ART/SORTF | Sort Description french | |
ART/QTYUD | Quantity unit german | |
ART/QTYUF | Quantity unit | |
ART/IMG | DEPRECATED! Image path and filename | |
ART/DEL | Logical delete flag | |
ART/ARTCOMP | Company information of the article | |
ART/ARTCOMP/COMPNO | Company unique key | |
ART/ARTCOMP/ROLE | Company's role | |
ART/ARTCOMP/ARTNO1 | Company's first article number | |
ART/ARTCOMP/ARTNO2 | Company's second article number | |
ART/ARTCOMP/ARTNO3 | Company's third article number | |
ART/ARTBAR | Barcodes of article (GTIN) | |
ART/ARTBAR/CDTYP | Type of barcode (GTIN) | |
ART/ARTBAR/BC | Barcode (GTIN) | |
ART/ARTBAR/BCSTAT | State of the barcode (GTIN) | |
ART/ARTBAR/PHAR2 | Previous pharmacode using this barcode | |
ART/ARTCH | Chaining of articles | |
ART/ARTCH/PHAR2 | Pharmacode 2 | |
ART/PCKTYPD | Package type german | |
ART/PCKTYPF | Package type french | |
ART/MULT | Multiplicator | |
ART/SYN1D | First synonym german | |
ART/SYN1F | First synonym French | |
ART/ARTSL/SLOPLUS | Higher co-payment | |
ART/NOPCS | Number of pieces in package | |
ART/HSCD | OBSOLETE! Code for 'Hausspezialitäten' | |
ART/MINI | Number of mini-card edition | |
ART/DEPCD | Depot code | |
ART/DEPOT | Name of Depot | |
ART/ARTSL/BAGSL | Date of intake in the list of specialties | |
ART/ARTSL/BAGSLC | Date of cancelling from SL/LS | |
ART/LOACD | LOA-Article | |
ART/OUTSAL | Out of sale date | |
ART/STTOX | DEPRECATED! Toxic product | |
ART/NOTI | Swissmedic-registrated article without indication | |
ART/GGL | Birth defect list | |
ART/CE | CE marking | |
ART/SMDAT | Date of Swissmedic registration | |
ART/SMCDAT | Cancel date of Swissmedic registration | |
Article data | ||
ART | Array of articles | |
ART/PHAR | Pharmacode, unique record identifier for articles (legacy format) | |
ART/GRPCD | Groupcode | |
ART/CDSO1 | Assortment index | |
ART/CDSO2 | Assortment index | |
ART/PRDNO | Product number | |
ART/SMCAT | Swissmedic supply category | |
ART/SMNO | Swissmedic number + package code | |
ART/HOSPCD | Hospital package | |
ART/CLINCD | Clinic package | |
ART/ARTTYP | Article type | |
ART/VAT | VAT-Code (Value added tax code) | |
ART/SALECD | Trade status | |
ART/ARTSL/INSLIM | Limited payment by insurance | |
ART/ARTSL/LIMPTS | Limitation points | |
ART/GRDFR | Grand frère code | |
ART/COOL | Code for refridgeration | |
ART/TEMP | Stock temperature | |
ART/CDBG | Control measures for narcotics | |
ART/BG | Code if medicines considered to be a narcotics per Narcotic Drugs Act BetmG | |
ART/EXP | Delay of expire after production | |
ART/QTY | Quantity | |
ART/DSCRD | Description German | |
ART/DSCRF | Description French | |
CDS | CDSPRD/PRDNO | - |
CDSPRD/PRDDSK/CPTLNO | - | |
CDSPRD/PRDDSM/CPTLNO | - | |
LIMITATION | LIM/LIMTYP | Limitation Type |
